There has been much debate and speculation over the ‘Slow Motion’ feature of the brand new DJI Osmo Pocket, released just a few weeks ago. While is was available for early reviewers, it disappeared via a firmware update, but DJI has committed to bring it back.
Via the official DJI Forums, ‘Mindy’ from DJI confirmed that the 120fps feature would return to the Osmo Pocket via a firmware upgrade, but gave no justification for its initial removal.
During our testing of the Osmo Pocket, we were aware of the device becoming fairly warm but not sufficiently as for us to be concerned, but perhaps extensive use of the slow motion feature and its high IO rate may have prompted over-heating, but this is just speculation.
Watch our DJI Osmo Pocket Slow Motion Test…
We will be filming a range of additional reviews and video content with the DJI Osmo Pocket and so be sure to SUBSCRIBE to our YouTube channel.
Launched during a small event at the ‘Good Morning America’ Studios in Midtown Manhattan, DJI has just added a new model to their Osmo range.
The new DJI Osmo Pocket is available direct from the DJI Store for delivery worldwide, take a look here.
DJI Osmo Pocket Specifications
Dimensions | 121.9*36.9*22.75mm |
Weight | 116g |
Controllable Range | Pan: -230° to +50° Tilt:-95° to 50° Roll: ±45° |
Max Controllable Speed | 120°/s |
Sensor | 1/2.3” CMOS; Effective pixels: 12M |
Lens | FOV:80° F2.0 |
ISO Range | photo:100-3200 video:100-3200 |
Electronic Shutter Speed | 8s - 1/8000s |
Max Image Size | 4000 x 3000 pixels |
Still Photography Modes | Single Shot; Video; Panorama; Timelapse; Motionlapse |
Video Resolution | 4K Ultra HD: 3840 x 2160 24/25/30/48/50/60p<br>FHD: 1920 x 1080 24/25/30/48/50/60<br> |
Max Video Bitrate | 100 Mbps |
Supported File Formats | FAT32(≤32 GB); exFAT (>64 GB) |
Photo Formats | JPEG/JPEG+DNG |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD; Max. Capacity: 256 GB |
Audio Output | 48 KHz; AAC |
Type | LiPo |
Capacity | 875 mAh |
Energy | 6.738 Wh |
Voltage | 7.7V |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Operating Time | 140 mins |
Charging Time | 90 mins |
Join the DroningON Discussion Group for the latest news, reviews, exclusives, interviews and more from the drone industry!